|
Klasse/Class |
No. |
Hanner/dogs |
No. |
Tæver/Bitchs |
Hvalpe/ |
1SL | GLENQUIN'S PLENTY OF CHARM | 1SL | MC ALISTER'S A LITTLE MIRACLE |
2 | - | 2 | - | |
- | - | - | - | |
- | - | - | - | |
Champion |
1CK | SENSEI'S SWEET DUBLIN / CACIB | 1CK | HJOHOO'S HJOUR LOVING KNOCK ME OFF |
2CK | FERN'S JACK DANIEL | 2CK | TRIBUNS GUCCI | |
3CK | TRIBUNS REED HAWK | 3CK | ZALAZAR ON PARADE | |
4CK | BLONDES HAVE MORE FUN V ESKADALE | 4CK | FERN'S KILBEGGAN | |
Unghunde/ |
1SL | SENSEI'S OBI-WAN KENOBI | 1SL | WINDLINE'S I'M LUCKY |
2SL | AURIKELS LIMELIGHT | 2SL | J-L FINNE'S KELLO | |
3SL | J-L FINNE'S LEONARDO | 3SL | MC ALISTER'S YOU ARE MY NUMBER ONE | |
4 | - | 4 | NORDCAIRN'S REMEMBER ME | |
Mellem/ |
1CK | XTRA SMART OF BARNSLEY / CERT | 1CK | TRIBUNS NIGHT SKY |
2CK | HJOHOO'S AS GOOD AS HJO ARE | 2CK | MC CAIRN LÓREAL | |
3 | HJOHOO'S TO DO HJO GOOD | 3 | TOFTHUS' CANELLA | |
4 | RU'CAIRN'S I'M YOUR BOOGIE MAN | 4 | - | |
Åben/ |
1CK | LHURT'S OMS | 1CK | HJOHOO'S GOOD VIBRATIONS / CERT CACIB |
2CK | GLENQUIN'S CLEAR DIAMOND | 2CK | WINDLINE'S LARGE GRAB | |
3CK | MC CAIRN LET'S TWIST AGAIN | 3CK | ZALAZAR GINGER SPICE | |
4 | ROTTRIVER'S HAIRY MAN | 4 | GELITUS ARIEL | |
Senior |
1CK | ROSE CROFT SHUTTERBUG | 1CK | ALLCAIRN JANET JACKSON |
- | - | 2 | TOLL'S SASCHA | |
- | - | - | - | |
Veteran |
- | - | - | - |
- | - | - | - | |
Opdrætsklasse / Breeders class |
- | - | ||
- | - | |||
Avlsklasse / Progeny class |
- | - | ||
- | - |
BEDSTE HAN/DOG |
|
BEDSTE TÆVE/BITCH |
|
|
|
SENSEI'S SWEET DUBLIN |
|
HJOHOO'S HJOUR LOVING KNOCK ME OFF |
FERN'S JACK DANIEL |
|
HJOHOO'S GOOD VIBRATIONS |
TRIBUNS RED HAWK |
|
TRIBUNS GUCCI |
XTRA SMART OF BARNSLEY |
|
ZALAZAR ON PARADE |
|