|
Klasse/Class |
No. |
Hanner/dogs |
No. |
Tæver/Bitchs |
Hvalpe/ |
1SL | GLENQUIN'S PLENTY OF CHARM | 1SL | KEENCAIRN'S OFELIA |
2 | - | - | - | |
3 | - | - | - | |
- | - | - | - | |
Champion |
1CK | ROTTRIVER'S LET'S TANGO | 1CK | ZALAZAR ON PARADE |
2CK | CALE HILL'S NORMAN | 2CK | HJOHOO'S HJOUR LOVING KNOCK ME OFF | |
3CK | NORDCAIRN'S POKER FACE | 3CK | HJOHOO'S GOOD VIBRATIONS | |
4CK | SENSEI'S SWEET DUBLIN | 4CK | ROTTRIVER'S WALK BY MY SIDE | |
Unghunde/ |
1CK | J-L FINNE'S LEVIS | 1CK | NORDCAIRN'S REMEMBER ME |
2CK | SENSEI'S OBI-WAN KENOBI | 2SL | WINLINE'S I'M LUCKY | |
3 | - | 3SL | J-L FINNE'S KELLO | |
4 | - | 4SL | GURREHUSET BESSIE | |
Mellem/ |
1CK | NORDCAIRN'S READY TEDDY | 1CK | MC CAIRN LÓREAL |
2CK | XTRA SMART OF BARNSLEY | 2 | RU'CAIRN'S I'M MAGIC | |
3 | MC ALISTER'S VICTOR HUGO | 3 | TRIBUNS NIGHT SKY | |
4 | HJOHOO'S TO DO HJO GOOD | 4 | - | |
Åben/ |
1CK | ROTTRIVER'S HAIRY MAN / CERT CACIB | 1CK | WINDLINE'S LARGE GRAB / CERT CACIB |
2CK | KATALOG 1692A | 2CK | ZALAZAR GINGER SPICE | |
3CK | LHURT'S OMS | 3CK | THESTRUP'S SPELLBINDER | |
4CK | OL'KYARNROWEN'S PIECE OF CAKE | 4CK | HJOHOO'S HJOUR ROYAL CHOICE | |
Senior |
1CK | ROSE CROFT SHUTTERBUG | 1 | - |
- | - | - | - | |
- | - | - | - | |
Veteran |
- | - | - | - |
- | - | - | - | |
Opdrætsklasse / Breeders class |
- | - | ||
- | - | |||
Avlsklasse / Progeny class |
- | - | ||
- | - |
BEDSTE HAN/DOG |
|
BEDSTE TÆVE/BITCH |
|
|
|
ROTTRIVER'S HAIRY MAN |
|
WINDLINE LARGE GRAB |
ROTTRIVER'S LET'S TANGO |
|
ZALAZAR ON PARADE |
CALE HILL'S NORMAN |
|
ZALAZAR GINGER SPICE |
NORDCAIRN'S POKER FACE |
|
THESTRUP'S SPELLBINDER |
|